Age Group Results
2016 Lodi Cornfest 5K
Male 14 & Under
# | Name | Gender | Age Group | Time |
---|---|---|---|---|
1 | Max Gucker | Male | 14 & Under | 19:12.06 |
2 | Ben Nagy | Male | 14 & Under | 25:06.06 |
3 | Joey Kurtz | Male | 14 & Under | 25:33.02 |
4 | Tyler Palmer | Male | 14 & Under | 25:37.00 |
5 | Luke Affolder | Male | 14 & Under | 26:27.02 |
6 | Carson Nagy | Male | 14 & Under | 29:19.02 |
7 | Jack Reed | Male | 14 & Under | 41:21.03 |
Male 15-18
# | Name | Gender | Age Group | Time |
---|---|---|---|---|
1 | Noah Affolder | Male | 15-18 | 16:15.05 |
2 | Lucas Clark | Male | 15-18 | 17:23.07 |
3 | Sam Affolder | Male | 15-18 | 17:38.02 |
4 | Matt Chidsey | Male | 15-18 | 18:14.09 |
5 | Kris Kapchak | Male | 15-18 | 18:21.02 |
6 | Ben House | Male | 15-18 | 18:38.05 |
7 | Noah Navratil | Male | 15-18 | 20:08.01 |
8 | Tristan Vaughan | Male | 15-18 | 20:17.05 |
9 | Caleb Hostetler | Male | 15-18 | 20:31.05 |
10 | Dillon West | Male | 15-18 | 21:33.02 |
11 | Estevan Ortega | Male | 15-18 | 21:33.05 |
12 | Matt Butt | Male | 15-18 | 21:42.07 |
13 | Sam Brandt | Male | 15-18 | 23:39.09 |
14 | Nick Ziegler | Male | 15-18 | 24:40.02 |
15 | Xander Beltz | Male | 15-18 | 25:33.04 |
16 | Colton Carpenter | Male | 15-18 | 26:03.04 |
17 | Charlie Reed | Male | 15-18 | 33:25.08 |
Male 19-24
# | Name | Gender | Age Group | Time |
---|---|---|---|---|
1 | Tony Kall | Male | 19-24 | 18:03.04 |
2 | Donald Spencer | Male | 19-24 | 33:44.04 |
3 | Graydon Flynn | Male | 19-24 | 41:28.01 |
Male 25-29
# | Name | Gender | Age Group | Time |
---|---|---|---|---|
1 | Matthew Pettry | Male | 25-29 | 26:10.02 |
2 | Zech Paul | Male | 25-29 | 34:40.01 |
Male 30-39
# | Name | Gender | Age Group | Time |
---|---|---|---|---|
1 | Edward Hawkins | Male | 30-39 | 21:55.05 |
2 | Christopher Dostal | Male | 30-39 | 22:24.04 |
3 | Robert Sayer | Male | 30-39 | 22:49.09 |
4 | Giovanna Moroschan | Male | 30-39 | 26:41.09 |
5 | Darin Clapp | Male | 30-39 | 30:48.01 |
5 | John Monhemius | Male | 30-39 | 30:49.00 |
6 | Mike Hewit | Male | 30-39 | 34:30.00 |
18 | Ethan Flynn | Male | 30-39 | 34:32.05 |
Male 40-49
# | Name | Gender | Age Group | Time |
---|---|---|---|---|
1 | Drew West | Male | 40-49 | 25:42.04 |
2 | Shaun Vahl | Male | 40-49 | 25:50.09 |
3 | Jeff Heilman | Male | 40-49 | 26:56.01 |
4 | Bill Brandt | Male | 40-49 | 29:43.05 |
Male 50-59
# | Name | Gender | Age Group | Time |
---|---|---|---|---|
1 | Brad Oliver | Male | 50-59 | 24:51.09 |
2 | William Foster | Male | 50-59 | 25:22.01 |
3 | Don House | Male | 50-59 | 26:16.02 |
4 | Mike Bangert | Male | 50-59 | 36:05.07 |
5 | Philip Syverson | Male | 50-59 | 36:06.00 |
Male 60+
# | Name | Gender | Age Group | Time |
---|---|---|---|---|
1 | Danny Price | Male | 60+ | 24:55.00 |
Female 14 & Under
# | Name | Gender | Age Group | Time |
---|---|---|---|---|
1 | Caleigh Stefanko | Female | 14 & Under | 25:20.01 |
2 | Kayla Moroschan | Female | 14 & Under | 27:27.07 |
3 | Vanessa Monhemius | Female | 14 & Under | 30:48.04 |
4 | Madeline Bohan | Female | 14 & Under | 34:50.09 |
Female 15-18
# | Name | Gender | Age Group | Time |
---|---|---|---|---|
1 | Riley Freeland | Female | 15-18 | 21:58.04 |
2 | Tommie Kurtz | Female | 15-18 | 23:39.07 |
3 | Bailey Freeland | Female | 15-18 | 23:40.09 |
4 | Anna Winnicki | Female | 15-18 | 25:51.08 |
4 | Emma Reed | Female | 15-18 | 35:06.08 |
5 | Faith Theobald | Female | 15-18 | 29:38.04 |
6 | Megan Brandt | Female | 15-18 | 31:46.02 |
Female 19-24
# | Name | Gender | Age Group | Time |
---|---|---|---|---|
1 | Gia Catalano | Female | 19-24 | 28:51.01 |
2 | Maddie Brandt | Female | 19-24 | 32:56.09 |
3 | Kelsey Dake | Female | 19-24 | 34:06.03 |
Female 25-29
# | Name | Gender | Age Group | Time |
---|---|---|---|---|
1 | Stephanie Foster | Female | 25-29 | 29:17.01 |
2 | Lisa Reinhart | Female | 25-29 | 35:08.07 |
3 | Abbie Eichel | Female | 25-29 | 52:10.04 |
Female 30-39
# | Name | Gender | Age Group | Time |
---|---|---|---|---|
1 | Michelle Yoder | Female | 30-39 | 28:18.09 |
2 | Jennifer Meyers | Female | 30-39 | 30:15.02 |
3 | Maria Clapp | Female | 30-39 | 32:19.03 |
4 | Jessica Flynn | Female | 30-39 | 34:08.07 |
Female 40-49
# | Name | Gender | Age Group | Time |
---|---|---|---|---|
1 | Randi Vahl | Female | 40-49 | 26:19.02 |
2 | Liz Stanley | Female | 40-49 | 26:28.05 |
3 | Shannon Malikowski | Female | 40-49 | 29:38.00 |
4 | Amy Donnelly | Female | 40-49 | 36:00.08 |
5 | Victoria Porter | Female | 40-49 | 40:45.09 |
Female 50-59
# | Name | Gender | Age Group | Time |
---|---|---|---|---|
1 | Sandra Foster | Female | 50-59 | 29:32.07 |
2 | Amy Winnicki | Female | 50-59 | 32:02.06 |
3 | Licia Pappas | Female | 50-59 | 52:11.01 |
Female 60+
# | Name | Gender | Age Group | Time |
---|---|---|---|---|
1 | Eileen Robison | Female | 60+ | 31:07.07 |