Age Group Results
2015 Lodi Cornfest 5K
Male 14 & Under
# | Name | Gender | Age Group | Time |
---|---|---|---|---|
1 | Matthew Bildstein | Male | 14 & Under | 19:25.03 |
2 | Max Gucker | Male | 14 & Under | 20:33.09 |
3 | Blake Butsko | Male | 14 & Under | 20:55.01 |
4 | Sam Brandt | Male | 14 & Under | 22:53.02 |
5 | Dominic Butsko | Male | 14 & Under | 23:58.01 |
6 | Nick Ziegler | Male | 14 & Under | 24:23.07 |
7 | Nolan Freeland | Male | 14 & Under | 24:43.09 |
8 | Andrew Hibler | Male | 14 & Under | 24:45.02 |
9 | Joshua Rittgers | Male | 14 & Under | 27:15.03 |
10 | Brett Gucker | Male | 14 & Under | 28:03.00 |
11 | Daniel Rittgers | Male | 14 & Under | 28:26.04 |
12 | Aiden Donohue | Male | 14 & Under | 28:50.08 |
13 | Charlie Reed | Male | 14 & Under | 30:53.03 |
14 | Jack Reed | Male | 14 & Under | 38:25.07 |
15 | Ethan Flynn | Male | 14 & Under | 40:19.08 |
16 | Will Sicking | Male | 14 & Under | 40:34.05 |
Male 15-18
# | Name | Gender | Age Group | Time |
---|---|---|---|---|
1 | Matt Chidsey | Male | 15-18 | 17:17.03 |
2 | Chris Cannon | Male | 15-18 | 17:23.05 |
3 | Andrew Jarrett | Male | 15-18 | 18:50.05 |
4 | Michael Martin | Male | 15-18 | 18:55.05 |
5 | Matthew Gerhart | Male | 15-18 | 20:24.07 |
6 | Darren Egner | Male | 15-18 | 21:11.02 |
7 | Zach Dreher | Male | 15-18 | 21:37.00 |
8 | Estevan Ortega | Male | 15-18 | 21:57.08 |
9 | Dillon West | Male | 15-18 | 22:00.02 |
10 | Connor Ploucha | Male | 15-18 | 24:10.05 |
11 | Nick Yount | Male | 15-18 | 24:31.07 |
12 | Patrick McKeown | Male | 15-18 | 24:32.08 |
13 | Graydon Flynn | Male | 15-18 | 34:59.06 |
Male 19-24
# | Name | Gender | Age Group | Time |
---|---|---|---|---|
1 | Noah Lake | Male | 19-24 | 17:29.05 |
2 | Lewis Austin | Male | 19-24 | 18:02.02 |
3 | Patrick Breean | Male | 19-24 | 21:06.00 |
4 | Joseph Bruening | Male | 19-24 | 21:46.04 |
5 | Kevin Martin | Male | 19-24 | 24:18.03 |
Male 25-29
# | Name | Gender | Age Group | Time |
---|---|---|---|---|
1 | Dan Eckert | Male | 25-29 | 26:40.03 |
2 | Zack Flynn | Male | 25-29 | 26:41.07 |
3 | Adam Wanter | Male | 25-29 | 36:02.04 |
Male 30-39
# | Name | Gender | Age Group | Time |
---|---|---|---|---|
1 | John Monhemius | Male | 30-39 | 21:38.07 |
2 | Cliff Lear | Male | 30-39 | 23:28.02 |
3 | Aaron Surrarrer | Male | 30-39 | 23:49.00 |
4 | Drew West | Male | 30-39 | 23:49.04 |
5 | Mike Means | Male | 30-39 | 24:29.03 |
Male 40-49
# | Name | Gender | Age Group | Time |
---|---|---|---|---|
1 | Jim Butsko | Male | 40-49 | 23:18.03 |
2 | Dan Grabowski | Male | 40-49 | 24:10.08 |
3 | Adam Swiat | Male | 40-49 | 24:32.02 |
4 | Jeff Heilman | Male | 40-49 | 26:30.05 |
5 | Brett Deyling | Male | 40-49 | 27:50.04 |
6 | Ken Turocy | Male | 40-49 | 28:37.05 |
7 | David Rittgers | Male | 40-49 | 32:07.00 |
8 | Shaun Vahl | Male | 40-49 | 34:41.09 |
Male 50-59
# | Name | Gender | Age Group | Time |
---|---|---|---|---|
1 | William Foster | Male | 50-59 | 25:00.02 |
2 | Brad Oliver | Male | 50-59 | 25:10.03 |
3 | Tom Curran | Male | 50-59 | 26:17.01 |
4 | Kelly Rennels | Male | 50-59 | 27:35.04 |
5 | Gary Snyder | Male | 50-59 | 31:26.02 |
6 | Tony Oliverio | Male | 50-59 | 33:30.04 |
Male 60+
# | Name | Gender | Age Group | Time |
---|---|---|---|---|
1 | Thomas Bieniosek | Male | 60+ | 25:15.08 |
2 | Roy Heger | Male | 60+ | 25:59.06 |
3 | Chuck Walter | Male | 60+ | 30:55.06 |
Female 14 & Under
# | Name | Gender | Age Group | Time |
---|---|---|---|---|
1 | Madelyn Miller | Female | 14 & Under | 20:40.00 |
2 | Bailey Freeland | Female | 14 & Under | 22:58.09 |
3 | Rachel Murphy | Female | 14 & Under | 23:27.07 |
4 | Caleigh Stefanko | Female | 14 & Under | 26:10.02 |
5 | Emma Hibler | Female | 14 & Under | 26:14.02 |
6 | Maddie Grey | Female | 14 & Under | 27:11.09 |
7 | Madison Snyder | Female | 14 & Under | 30:57.05 |
Female 15-18
# | Name | Gender | Age Group | Time |
---|---|---|---|---|
1 | Riley Freeland | Female | 15-18 | 20:57.00 |
2 | Vanessa Rivera | Female | 15-18 | 21:23.02 |
3 | Anna Winnicki | Female | 15-18 | 21:54.08 |
4 | Kristen Napholz | Female | 15-18 | 22:17.00 |
5 | Kayla Wilson | Female | 15-18 | 25:37.09 |
6 | Lauren Frank | Female | 15-18 | 32:50.05 |
Female 19-24
# | Name | Gender | Age Group | Time |
---|---|---|---|---|
1 | Stephanie Foster | Female | 19-24 | 26:06.03 |
2 | Delainey Flynn | Female | 19-24 | 26:46.06 |
3 | Maddie Brandt | Female | 19-24 | 28:53.08 |
4 | Maxie Flynn | Female | 19-24 | 36:53.08 |
5 | Reagan Flynn | Female | 19-24 | 39:29.03 |
Female 30-39
# | Name | Gender | Age Group | Time |
---|---|---|---|---|
1 | Sheila Gucker | Female | 30-39 | 28:51.08 |
2 | Elyse Flynn | Female | 30-39 | 29:26.02 |
3 | Jessica Flynn | Female | 30-39 | 30:56.06 |
4 | Holly Spears | Female | 30-39 | 38:32.09 |
Female 40-49
# | Name | Gender | Age Group | Time |
---|---|---|---|---|
1 | Vanessa Butsko | Female | 40-49 | 26:23.07 |
2 | Karen Martin | Female | 40-49 | 27:28.00 |
3 | Wendy Turocy | Female | 40-49 | 33:27.03 |
4 | Jennifer McCuen | Female | 40-49 | 33:30.08 |
5 | Randi Breese | Female | 40-49 | 34:43.01 |
Female 50-59
# | Name | Gender | Age Group | Time |
---|---|---|---|---|
1 | Cindy Mcquown | Female | 50-59 | 28:08.04 |
2 | Sandra Foster | Female | 50-59 | 30:52.05 |
3 | Amy Winnicki | Female | 50-59 | 31:03.00 |
4 | Theresa Stefanko | Female | 50-59 | 39:22.08 |