All-Time Male Age Group Records
All Time Male 14 & Under Age Group Records
# | Name | Time | Race | Overall Place | Age Group Place |
---|---|---|---|---|---|
1 | Max Gucker | 18:23.02 | 2017 Lodi Cornfest 5K | 4 | 1 |
2 | Max Gucker | 19:12.06 | 2016 Lodi Cornfest 5K | 8 | 1 |
3 | Matthew Bildstein | 19:25.03 | 2015 Lodi Cornfest 5K | 7 | 1 |
4 | Benjamin Melkey | 19:50.08 | 2017 Lodi Cornfest 5K | 7 | 2 |
5 | Andrew Hibler | 20:13.05 | 2018 Lodi Cornfest 5K | 7 | 1 |
6 | Zane Evans | 20:30.04 | 2018 Lodi Cornfest 5K | 9 | 2 |
7 | Max Gucker | 20:33.09 | 2015 Lodi Cornfest 5K | 9 | 2 |
8 | Brett Gucker | 20:49.09 | 2018 Lodi Cornfest 5K | 10 | 3 |
9 | Jackson Cleland | 20:51.03 | 2014 Lodi Cornfest 5K | 14 | 1 |
10 | Blake Butsko | 20:55.01 | 2015 Lodi Cornfest 5K | 11 | 3 |
All Time Male 15-18 Age Group Records
# | Name | Time | Race | Overall Place | Age Group Place |
---|---|---|---|---|---|
1 | Noah Affolder | 16:15.05 | 2016 Lodi Cornfest 5K | 1 | 1 |
2 | Lucas Clark | 16:51.08 | 2017 Lodi Cornfest 5K | 1 | 1 |
3 | Matt Chidsey | 17:17.03 | 2015 Lodi Cornfest 5K | 1 | 1 |
4 | Chris Cannon | 17:23.05 | 2015 Lodi Cornfest 5K | 2 | 2 |
5 | Lucas Clark | 17:23.07 | 2016 Lodi Cornfest 5K | 2 | 2 |
6 | Max Gucker | 17:28.04 | 2019 Lodi Cornfest 5K | 2 | 1 |
7 | Murphy Affolder | 17:32.03 | 2014 Lodi Cornfest 5K | 3 | 1 |
8 | Sam Affolder | 17:38.02 | 2016 Lodi Cornfest 5K | 3 | 3 |
9 | Max Gucker | 17:41.05 | 2018 Lodi Cornfest 5K | 1 | 1 |
10 | Kris Kopchak | 18:01.08 | 2017 Lodi Cornfest 5K | 2 | 2 |
All Time Male 19-24 Age Group Records
# | Name | Time | Race | Overall Place | Age Group Place |
---|---|---|---|---|---|
1 | Russell Schultz | 17:10.06 | 2019 Lodi Cornfest 5K | 1 | 1 |
2 | Noah Lake | 17:19.01 | 2014 Lodi Cornfest 5K | 2 | 1 |
3 | Noah Lake | 17:29.05 | 2015 Lodi Cornfest 5K | 3 | 1 |
4 | Tristan Vaughan | 17:47.01 | 2019 Lodi Cornfest 5K | 3 | 2 |
5 | Lewis Austin | 18:02.02 | 2015 Lodi Cornfest 5K | 4 | 2 |
6 | Tony Kall | 18:03.04 | 2016 Lodi Cornfest 5K | 4 | 1 |
7 | Patrick Breean | 21:06.00 | 2015 Lodi Cornfest 5K | 13 | 3 |
8 | Joseph Bruening | 21:46.04 | 2015 Lodi Cornfest 5K | 18 | 4 |
9 | Devin Mcintosh | 22:00.07 | 2014 Lodi Cornfest 5K | 27 | 2 |
10 | Matthew Study | 22:32.00 | 2014 Lodi Cornfest 5K | 32 | 3 |
All Time Male 25-29 Age Group Records
# | Name | Time | Race | Overall Place | Age Group Place |
---|---|---|---|---|---|
1 | Ridge Robinson | 16:04.00 | 2014 Lodi Cornfest 5K | 1 | 1 |
2 | Jeral Imhoff | 19:56.07 | 2017 Lodi Cornfest 5K | 8 | 1 |
3 | Zach Johnston | 21:58.04 | 2018 Lodi Cornfest 5K | 16 | 1 |
4 | Joseph Bruening | 22:07.02 | 2018 Lodi Cornfest 5K | 17 | 2 |
5 | Greg Hill | 22:21.05 | 2018 Lodi Cornfest 5K | 21 | 3 |
6 | Zack Flynn | 26:03.08 | 2014 Lodi Cornfest 5K | 58 | 2 |
7 | Matthew Pettry | 26:10.02 | 2016 Lodi Cornfest 5K | 35 | 1 |
8 | Dan Eckert | 26:40.03 | 2015 Lodi Cornfest 5K | 52 | 1 |
9 | Zack Flynn | 26:41.07 | 2015 Lodi Cornfest 5K | 53 | 2 |
10 | Daniel Vereb | 28:23.06 | 2018 Lodi Cornfest 5K | 52 | 4 |
All Time Male 30-39 Age Group Records
# | Name | Time | Race | Overall Place | Age Group Place |
---|---|---|---|---|---|
1 | Jeral Imhoff | 18:52.05 | 2018 Lodi Cornfest 5K | 4 | 1 |
2 | Eric Middleton | 20:30.01 | 2014 Lodi Cornfest 5K | 10 | 1 |
3 | John Monhemius | 20:49.02 | 2019 Lodi Cornfest 5K | 9 | 1 |
4 | Adam Brantner | 21:04.02 | 2019 Lodi Cornfest 5K | 12 | 2 |
5 | John Monhemius | 21:38.07 | 2015 Lodi Cornfest 5K | 17 | 1 |
6 | Andrew Stephens | 21:40.06 | 2014 Lodi Cornfest 5K | 24 | 2 |
7 | Edward Hawkins | 21:55.05 | 2016 Lodi Cornfest 5K | 15 | 1 |
8 | Trevor Armstrong | 21:55.07 | 2014 Lodi Cornfest 5K | 26 | 3 |
9 | Christopher Dostal | 22:24.04 | 2016 Lodi Cornfest 5K | 17 | 2 |
10 | Robert Sayer | 22:49.09 | 2016 Lodi Cornfest 5K | 18 | 3 |
All Time Male 40-49 Age Group Records
# | Name | Time | Race | Overall Place | Age Group Place |
---|---|---|---|---|---|
1 | Chuck Engle | 18:38.06 | 2018 Lodi Cornfest 5K | 3 | 1 |
2 | Chuck Engle | 18:41.06 | 2017 Lodi Cornfest 5K | 6 | 1 |
3 | Chuck Engle | 18:55.05 | 2019 Lodi Cornfest 5K | 4 | 1 |
4 | Jim Tuttle | 19:59.02 | 2014 Lodi Cornfest 5K | 9 | 1 |
5 | Andy Davis | 21:53.08 | 2018 Lodi Cornfest 5K | 14 | 2 |
6 | Jim Butsko | 23:18.03 | 2015 Lodi Cornfest 5K | 25 | 1 |
7 | Dave Freeland | 23:54.02 | 2018 Lodi Cornfest 5K | 32 | 3 |
8 | Harold Dravenstott | 24:00.03 | 2018 Lodi Cornfest 5K | 34 | 4 |
9 | Dan Grabowski | 24:10.08 | 2015 Lodi Cornfest 5K | 32 | 2 |
10 | Adam Swiat | 24:32.02 | 2015 Lodi Cornfest 5K | 37 | 3 |
All Time Male 50-59 Age Group Records
# | Name | Time | Race | Overall Place | Age Group Place |
---|---|---|---|---|---|
1 | Rob Miller | 20:51.04 | 2019 Lodi Cornfest 5K | 10 | 1 |
2 | Ladd Clifford | 21:15.03 | 2018 Lodi Cornfest 5K | 13 | 1 |
3 | Brad Woodland | 22:13.00 | 2014 Lodi Cornfest 5K | 31 | 1 |
4 | William Foster | 23:51.02 | 2019 Lodi Cornfest 5K | 25 | 2 |
5 | Keith Johnston | 23:57.09 | 2018 Lodi Cornfest 5K | 33 | 2 |
6 | Brad Oliver | 24:33.03 | 2018 Lodi Cornfest 5K | 37 | 3 |
7 | Brad Oliver | 24:51.09 | 2016 Lodi Cornfest 5K | 23 | 1 |
8 | William Foster | 25:00.02 | 2014 Lodi Cornfest 5K | 49 | 2 |
9 | William Foster | 25:00.02 | 2015 Lodi Cornfest 5K | 41 | 1 |
10 | William Foster | 25:03.05 | 2018 Lodi Cornfest 5K | 41 | 4 |
All Time Male 60+ Age Group Records
# | Name | Time | Race | Overall Place | Age Group Place |
---|---|---|---|---|---|
1 | Greg Szklarz | 21:19.07 | 2017 Lodi Cornfest 5K | 13 | 1 |
2 | Danny Price | 22:57.05 | 2014 Lodi Cornfest 5K | 35 | 1 |
3 | David Alpine | 24:17.08 | 2014 Lodi Cornfest 5K | 42 | 2 |
4 | Raymond Miller | 24:51.00 | 2018 Lodi Cornfest 5K | 39 | 1 |
5 | Danny Price | 24:55.00 | 2016 Lodi Cornfest 5K | 24 | 1 |
6 | Steven Bett | 24:55.07 | 2017 Lodi Cornfest 5K | 27 | 2 |
7 | Thomas Bieniosek | 25:15.08 | 2015 Lodi Cornfest 5K | 43 | 1 |
8 | Roy Heger | 25:59.06 | 2015 Lodi Cornfest 5K | 45 | 2 |
9 | Chuck Walter | 28:09.00 | 2014 Lodi Cornfest 5K | 70 | 3 |
10 | Bob Chittenden | 30:21.04 | 2017 Lodi Cornfest 5K | 44 | 3 |
All-Time Female Age Group Records
All Time Female 14 & Under Age Group Records
# | Name | Time | Race | Overall Place | Age Group Place |
---|---|---|---|---|---|
1 | Madelyn Miller | 20:40.00 | 2015 Lodi Cornfest 5K | 10 | 1 |
2 | Makaela Salyer | 22:17.08 | 2018 Lodi Cornfest 5K | 20 | 1 |
3 | Bailey Freeland | 22:35.06 | 2014 Lodi Cornfest 5K | 33 | 1 |
4 | Bailey Freeland | 22:58.09 | 2015 Lodi Cornfest 5K | 24 | 2 |
5 | Rachel Murphy | 22:59.08 | 2014 Lodi Cornfest 5K | 37 | 2 |
6 | Maria Porras | 23:22.04 | 2017 Lodi Cornfest 5K | 17 | 1 |
7 | Rachel Murphy | 23:27.07 | 2015 Lodi Cornfest 5K | 26 | 3 |
8 | Emma Hibler | 23:35.01 | 2019 Lodi Cornfest 5K | 20 | 1 |
9 | Paige Munchick | 23:47.04 | 2018 Lodi Cornfest 5K | 31 | 2 |
10 | Alyssa Stoner | 23:49.01 | 2019 Lodi Cornfest 5K | 24 | 2 |
All Time Female 15-18 Age Group Records
# | Name | Time | Race | Overall Place | Age Group Place |
---|---|---|---|---|---|
1 | Riley Freeland | 20:57.00 | 2015 Lodi Cornfest 5K | 12 | 1 |
2 | Vanessa Rivera | 21:23.02 | 2015 Lodi Cornfest 5K | 15 | 2 |
3 | Talena Starr | 21:39.06 | 2014 Lodi Cornfest 5K | 23 | 1 |
4 | Anna Winnicki | 21:54.08 | 2015 Lodi Cornfest 5K | 19 | 3 |
5 | Riley Freeland | 21:58.04 | 2016 Lodi Cornfest 5K | 16 | 1 |
6 | Sophia Spencer | 22:00.00 | 2019 Lodi Cornfest 5K | 14 | 1 |
7 | Riley Freeland | 22:07.01 | 2014 Lodi Cornfest 5K | 28 | 2 |
8 | Michaela Davis | 22:14.09 | 2018 Lodi Cornfest 5K | 18 | 1 |
9 | Maria Porras | 22:16.02 | 2018 Lodi Cornfest 5K | 19 | 2 |
10 | Kristen Napholz | 22:17.00 | 2015 Lodi Cornfest 5K | 22 | 4 |
All Time Female 19-24 Age Group Records
# | Name | Time | Race | Overall Place | Age Group Place |
---|---|---|---|---|---|
1 | Macy McAdams | 19:42.08 | 2018 Lodi Cornfest 5K | 6 | 1 |
2 | Riley Freeland | 21:11.00 | 2018 Lodi Cornfest 5K | 12 | 2 |
3 | Stephanie Foster | 26:06.03 | 2015 Lodi Cornfest 5K | 46 | 1 |
4 | Delainey Flynn | 26:46.06 | 2015 Lodi Cornfest 5K | 54 | 2 |
5 | Emily Gruber | 27:24.09 | 2014 Lodi Cornfest 5K | 63 | 1 |
6 | Jennifer Foster | 28:13.06 | 2014 Lodi Cornfest 5K | 71 | 2 |
7 | Gia Catalano | 28:51.01 | 2016 Lodi Cornfest 5K | 44 | 1 |
8 | Maddie Brandt | 28:53.08 | 2015 Lodi Cornfest 5K | 66 | 3 |
9 | Maddie Brandt | 32:56.09 | 2016 Lodi Cornfest 5K | 59 | 2 |
10 | Kelsey Dake | 34:06.03 | 2016 Lodi Cornfest 5K | 62 | 3 |
All Time Female 25-29 Age Group Records
# | Name | Time | Race | Overall Place | Age Group Place |
---|---|---|---|---|---|
1 | Stephanie Foster | 26:55.08 | 2017 Lodi Cornfest 5K | 33 | 1 |
2 | Jessica Hill | 28:57.00 | 2018 Lodi Cornfest 5K | 58 | 1 |
3 | Jennifer Foster | 29:16.00 | 2018 Lodi Cornfest 5K | 60 | 2 |
4 | Stephanie Foster | 29:17.01 | 2016 Lodi Cornfest 5K | 45 | 1 |
5 | Katelan Stathes | 30:15.00 | 2014 Lodi Cornfest 5K | 79 | 1 |
6 | Lisa Reinhart | 35:08.07 | 2016 Lodi Cornfest 5K | 69 | 2 |
7 | Mariya Silva | 37:23.08 | 2017 Lodi Cornfest 5K | 51 | 2 |
8 | Kristina Quick | 41:46.02 | 2014 Lodi Cornfest 5K | 104 | 2 |
9 | Caity Steiner | 46:55.07 | 2018 Lodi Cornfest 5K | 75 | 3 |
10 | Abbie Eichel | 52:10.04 | 2016 Lodi Cornfest 5K | 76 | 3 |
All Time Female 30-39 Age Group Records
# | Name | Time | Race | Overall Place | Age Group Place |
---|---|---|---|---|---|
1 | Mollie Jarvis | 24:23.09 | 2017 Lodi Cornfest 5K | 25 | 1 |
2 | Andrea Arthur | 24:35.01 | 2014 Lodi Cornfest 5K | 44 | 1 |
3 | Mollie Jarvis | 25:29.02 | 2014 Lodi Cornfest 5K | 52 | 2 |
4 | Maureen Cottrell | 27:25.05 | 2014 Lodi Cornfest 5K | 64 | 3 |
5 | Michelle Yoder | 28:18.09 | 2016 Lodi Cornfest 5K | 43 | 1 |
6 | Jessica Flynn | 28:24.00 | 2014 Lodi Cornfest 5K | 72 | 4 |
7 | Sheila Gucker | 28:51.08 | 2015 Lodi Cornfest 5K | 65 | 1 |
8 | Elyse Flynn | 29:26.02 | 2015 Lodi Cornfest 5K | 67 | 2 |
9 | Amber LeClair | 29:56.07 | 2019 Lodi Cornfest 5K | 51 | 1 |
10 | Kelly Giles | 29:59.01 | 2014 Lodi Cornfest 5K | 77 | 5 |
All Time Female 40-49 Age Group Records
# | Name | Time | Race | Overall Place | Age Group Place |
---|---|---|---|---|---|
1 | Jennifer Ridgway | 24:22.00 | 2018 Lodi Cornfest 5K | 36 | 1 |
2 | Randi Vahl | 26:19.02 | 2016 Lodi Cornfest 5K | 37 | 1 |
3 | Vanessa Butsko | 26:23.07 | 2015 Lodi Cornfest 5K | 50 | 1 |
4 | Liz Stanley | 26:28.05 | 2016 Lodi Cornfest 5K | 39 | 2 |
5 | Colleen Foreit | 27:10.05 | 2014 Lodi Cornfest 5K | 61 | 1 |
6 | Randi Breese | 27:11.04 | 2014 Lodi Cornfest 5K | 62 | 2 |
7 | Karen Martin | 27:28.00 | 2015 Lodi Cornfest 5K | 57 | 2 |
8 | Brenda Canterbury | 27:34.06 | 2014 Lodi Cornfest 5K | 65 | 3 |
9 | Heather Tegtmeier | 27:54.01 | 2019 Lodi Cornfest 5K | 42 | 1 |
10 | Sommer Mueller | 28:14.05 | 2019 Lodi Cornfest 5K | 45 | 2 |
All Time Female 50-59 Age Group Records
# | Name | Time | Race | Overall Place | Age Group Place |
---|---|---|---|---|---|
1 | Sandra Foster | 28:08.02 | 2019 Lodi Cornfest 5K | 44 | 1 |
2 | Cindy Mcquown | 28:08.04 | 2015 Lodi Cornfest 5K | 61 | 1 |
3 | Sandra Foster | 28:41.01 | 2018 Lodi Cornfest 5K | 56 | 1 |
4 | Sandra Foster | 29:24.05 | 2017 Lodi Cornfest 5K | 41 | 1 |
5 | Sandra Foster | 29:32.07 | 2016 Lodi Cornfest 5K | 47 | 1 |
6 | Debby Klinect | 29:53.06 | 2018 Lodi Cornfest 5K | 65 | 2 |
7 | Sandra Foster | 30:05.07 | 2014 Lodi Cornfest 5K | 78 | 1 |
8 | Sandra Foster | 30:52.05 | 2015 Lodi Cornfest 5K | 68 | 2 |
9 | Amy Winnicki | 31:03.00 | 2015 Lodi Cornfest 5K | 73 | 3 |
10 | Amy Winnicki | 31:13.05 | 2014 Lodi Cornfest 5K | 88 | 2 |
All Time Female 60+ Age Group Records
# | Name | Time | Race | Overall Place | Age Group Place |
---|---|---|---|---|---|
1 | Eileen Robison | 31:07.07 | 2016 Lodi Cornfest 5K | 55 | 1 |
2 | Jo Cavallaro | 48:46.02 | 2019 Lodi Cornfest 5K | 74 | 1 |
3 | Connie Emerson | 54:17.06 | 2018 Lodi Cornfest 5K | 81 | 1 |